Source (includes all regional graphs): Texas Water Development Board, Water for Texas 1990: Today and Tomorrow (Austin: TWDB, 1990); and Texas Water Development Board, "Draft Projections of Population and Municipal Water Use," 1996 Consensus Water Plan.
UPPER RIO GRANDE AND FAR WEST TEXAS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | El Paso | Average Annual Precipitation: | 8 to 18 inches |
Population, 1990: | 615,196 | Annual Net Evaporation Rate: | 66 inches |
Total Water Use, 1990: | 526,103 acre-feet | Major Economic Sectors: | Mineral Production,Manufacturing, Retail and Wholesale Trades, Agriculture, Tourism and International Trade. |
Population, 2040: | 1,367,668 | Physiography: | Flat to rolling to mountainous, sparsely-vegetated desert with flat, floodplain areas adjacent to Rio Grande. |
Total Water Use, 2040: | 559,245 acre-feet | Primary River: | Rio Grande |
Major Aquifer: | Hueco-Mesilla Bolson |
HIGH PLAINS AND TRANS-PECOS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | Lubbock, Amarillo, Midland, Odessa | Average Annual Precipitation: | 10 to 22 inches |
Population, 1990: | 1, 097, 609 | Annual Net Evaporation Rate: | 53 inches |
Total Water Use, 1990: | 6, 113, 219 acre-feet | Major Economic Sectors: | Agriculture, Agri-business, Mineral Production, Manufacturing, Retail and Wholesale Trade. |
Population, 2040: | 1,583,323 | Physiography: | In the High Plains, level plains in the south and southeast changing to arid, flat plains of Trans-Pecos area rising to high mountains. |
Total Water Use, 2040: | 5,320,539 acre-feet | Primary Rivers: | Canadian, Red, Brazos, Colorado, Pecos |
Major Aquifers: | Ogallala, Cenozoic, Pecos,Alluvium, Edwards-Trinity |
WEST CENTRAL TEXAS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | Abilene, Wichita Falls | Average Annual Precipitation: | 19 to 30 inches |
Population, 1990: | 518,465 | Annual Net Evaporation Rate: | 51 inches |
Total Water Use, 1990: | 370, 955 acre-feet | Major Economic Sectors: | Mineral Production, Agriculture, Agri-Business, Manufacturing, Retail and Wholesale Trade, Government. |
Population, 2040: | 603,856 | Physiography: | Rolling prairies in the west turn to flat, relatively treeless prarie and cross timber country in the east. |
Total Water Use, 2040: | 344,896 | Primary Rivers: | Red, Colorado, Brazos |
Major Aquifer: | Seymour |
NORTH TEXAS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | Dallas, Fort Worth, Denton, Sherman, Waco, Temple | Average Annual Precipitation: | 26 to 40 inches |
Population, 1990: | 4,852,254 | Annual Net Evaporation Rate: | 41 inches |
Total Water Use, 1990: | 1,258,691 acre-feet | Major Economic Sectors: | Manufacturing, Retail and Wholesale Trade, Finance, Services, Transportation and Tourism. |
Population, 2040: | 9,136,942 | Physiography: | From flat to rolling wooded cross timbers in the west to wooded rolling hills and flat lands of the Blacklandsand Post Oak Belt in the east. |
Total Water Use, 2040: | 1,934,135 acre-feet | Primary Rivers: | Red, Trinity, Brazos |
Major Aquifer: | Trinity |
NORTHEAST TEXAS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 -2040 | |||
---|---|---|---|
Major Cities: | Texarkana, Tyler, Longview, Marshall | Average Annual Precipitation: | 42 to 48 inches |
Population, 1990: | 901, 300 | Annual Net Evaporation Rate: | 20 inches |
Total Water Use, 1990: | 595, 849 acre-feet | Major Economic Sectors: | Manufacturing, Wholesale and Retail Trade, Services, Mineral Production, Agriculture and Agri-business. |
Population, 2040: | 1,127,011 | Physiography: | Flat wooded areas to very wooded rolling hills and river valleys. |
Total Water Use, 2040: | 785,981 acre-feet | Primary Rivers: | Red, Sulphur, Cypress, Sabine, Neches |
Major Aquifer: | Carrizo-Wilcox |
SOUTH CENTRAL TEXAS WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | San Antonio, Austin, San Angelo, Del Rio | Average Annual Precipitation: | 14 to 42 inches |
Population, 1990: | 2, 718, 316 | Annual Net Evaporation Rate: | 17 inches |
Total Water Use, 1990: | 1, 564, 590 acre-feet | Major Economic Sectors: | Manufacturing, Retail and Wholesale Trade, Agriculture, Agri-business, Mineral Production, Government and Tourism. |
Population, 2040: | 6,453,944 | Physiography: | Rolling, grassy prairies in the west leading to hilly, wooded hill country in the central and eastern parts of the region. |
Total Water Use, 2040: | 1,995,852 acre-feet | Primary Rivers: | Colorado, Guadalupe, Nueces, San Antonio, Rio Grande |
Major Aquifers: | Edwards-BFZ, Edwards-Trinity, Carrizo-Wilcox |
SOUTHEAST TEXAS AND UPPER GULF COAST WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | Houston, Galveston, Beaumont, Orange, Port Arthur, Victoria | Average Annual Precipitation: | 32 to 56 inches |
Population, 1990: | 4,933,364 | Annual Net Evaporation Rate: | 45 inches |
Total Water Use, 1990: | 3,698,499 acre-feet | Major Economic Sectors: | Manufacturing, Mineral Production, Finance, Services, Retail and Wholesale Trade, Agriculture, Tourism, Commercial Shipping and Fishing and Government. |
Population, 2040: | 9,437,876 | Physiography: | Rolling, hilly wooded area in East Texas turning into grassy, flat coastal plains. |
Total Water Use, 2040: | 4,195,071 acre-feet | Primary Rivers: | Sabine, Neches, Trinity, San Jacinto, Brazos, Colorado, Lavaca, Guadalupe |
Major Aquifer: | Gulf Coast |
SOUTH TEXAS AND LOWER GULF COAST WATER SUPPLY AND DEMAND DISTRIBUTION, 1990 - 2040 | |||
---|---|---|---|
Major Cities: | Corpus Christi, Laredo, McAllen, Brownsville | Average Annual Precipitation: | 21 to 40 inches |
Population, 1990: | 1, 350, 320 | Annual Net Evaporation Rate: | 53 inches |
Total Water Use, 1990: | 1,654,501 acre-feet | Major Economic Sectors: | Agriculture, Agri-business, Manufacturing, Retail and Wholesale Trade, Services, Mineral Production, Tourism and International Trade. |
Population, 2040: | 3,282,085 | Physiography: | Flat, grassy coastal plains with flood plains near the coast and Rio Grande river valley. |
Total Water Use, 2040: | 1,593,503 acre-feet | Primary Rivers: | Nueces, Rio Grande |
Major Aquifer: | Gulf Coast |
Please send questions, comments, or problems with this page to ltarver@mail.utexas.edu.