RANK | TYPE | NAME |
---|---|---|
1 | Estuary | Houston Ship Channel/Buffalo Bayou |
2 | Stream | Lower Leon Creek |
3 | Stream | Rio Grande below Amistad Reservoir |
4 | Stream | Navasota River below Lake Limestone |
5 | Stream | Oyster Creek above Tidal |
6 | Stream | Rio Grande below Riverside Diversion Dam |
7 | Stream | Arroyo Colorado above Tidal |
8 | Stream | Cedar Creek Reservoir |
9 | Stream | Leon River below Proctor Lake |
10 | Stream | Caney Creek above Tidal |
11 | Stream | Atascosa River |
12 | Stream | Upper Oyster Creek |
13 | Reservoir | Lake Livingston |
14 | Stream | Cypress Creek |
15 | Stream | Lavaca River above Tidal |
16 | Stream | Neches River below Lake Palestine |
17 | Stream | Angelina River above Sam Rayburn Reservoir |
18 | Stream | Concho River |
19 | Reservoir | Lake Houston |
20 | Estuary | Arroyo Colorado Tidal |
Please send questions, comments, or problems with this page to ltarver@mail.utexas.edu.