TOXIC RELEASES BY TOP 40 COUNTIES, 1993 &1992 | ||||
---|---|---|---|---|
COUNTY | 1993 ON-SITE RELEASES (LBS) | POSITION | 1992 ON-SITE RELEASES (LBS) | POSITION |
Brazoria | 74,076,891 | 1 | 71,808,357 | 2 |
Harris | 58,308,954 | 2 | 76,736,850 | 1 |
Jefferson | 52,358,404 | 3 | 58,993,504 | 4 |
Galveston | 45,942,498 | 4 | 62,455,675 | 3 |
Calhoun | 29,354,558 | 5 | 23,234,238 | 5 |
Victoria | 22,550,840 | 6 | 23,290,701 | 6 |
Nueces | 19,239,333 | 7 | 15,460,021 | 7 |
Orange | 14,926,829 | 8 | 13,106,386 | 8 |
Potter | 6,113,205 | 9 | 6,009,165 | 9 |
Harrison | 5,251,839 | 10 | 4,702,130 | 10 |
Dallas | 4,335,557 | 11 | 4,686,860 | 11 |
Matagorda | 3,491,577 | 12 | 3,794,603 | 14 |
Ector | 3,048,286 | 13 | 3,485,830 | 15 |
Hutchinson | 2,856,505 | 14 | 3,031,941 | 17 |
Tarrant | 2,846,486 | 15 | 4,351,787 | 13 |
Cass | 2,339,105 | 16 | 1,476,105 | 22 |
Wichita | 1,514,487 | 17 | 1,648,573 | 18 |
Gray | 1,499,276 | 18 | 1,563,839 | 20 |
Moore | 1,442,509 | 19 | 1,337,690 | 23 |
Castro | 1,435,415 | 20 | 29,000 | 90 |
Navarro | 1,378,693 | 21 | 3,094,136 | 16 |
Jasper | 1,331,980 | 22 | 1,517,109 | 21 |
Howard | 1,241,956 | 23 | 4,493,770 | 12 |
Brown | 1,095,532 | 24 | 1,329,724 | 24 |
El Paso | 1,091,852 | 25 | 1,621,692 | 19 |
Angelina | 1,066,133 | 26 | 1,039,898 | 25 |
Bexar | 938,579 | 27 | 825,525 | 29 |
Gregg | 917,386 | 28 | 995,450 | 26 |
Milam | 780,927 | 29 | 978,813 | 27 |
Fort Bend | 774,452 | 30 | 650,790 | 34 |
Smith | 736,141 | 31 | 663,837 | 33 |
Collin | 729,376 | 32 | 636,799 | 35 |
Ellis | 631,808 | 33 | 595,981 | 36 |
Chambers | 630,844 | 34 | 691,739 | 31 |
Montgomery | 572,369 | 35 | 593,868 | 37 |
Bell | 549,168 | 36 | 527,420 | 38 |
Washington | 560,208 | 37 | 679,607 | 32 |
Parmer | 549,168 | 38 | 451,332 | 40 |
Kaufman | 530,618 | 39 | 887,850 | 28 |
Denton | 509,781 | 40 | 522,129 | 39 |
Cumulative Total 97.28% | ||||
Note: 23,000,000 million pounds in Brazoria County and 5,970,000 pounds not initially reported to the Texas Natural Resource Conservation Commission under the Toxic Release Inventory Program are included in these counties' total. These extra pounds were not included due to company misunderstanding over whether ammonia sulfate had been delisted in 1993. | ||||
Source: Information from Toxics Release Inventory Program, Office of Pollution Prevention, Texas Natural Resource Conservation Commission. |
Please send questions, comments, or problems with this page to ltarver@mail.utexas.edu.